Sorted by
- List View
- Map View
- Grid View
-
$595,0003 beds, 3 baths3,173 sqftMLS 1036592
-
$417,0003 beds, 2 baths2,268 sqftMLS 1036564
-
$425,0003 beds, 2 baths2,045 sqft lot 10,890 sqftMLS 1036576
-
3 beds, 3 baths2,430 sqftMLS 1036556
-
3 beds, 2 baths1,400 sqftMLS 1036439
-
2 beds, 2 bathsMLS 1036389
-
1 bed, 2 baths928 sqftMLS 1036385
-
2 beds, 2 baths1,080 sqftMLS 1036204
-
$367,0003 beds, 2 baths2,670 sqftMLS 1035936
-
$1,194,0004 beds, 4 baths4,762 sqftMLS 1035899
-
2 beds, 2 baths1,125 sqftMLS 1035762
-
$449,0002 beds, 2 baths2,400 sqftMLS 1035733
-
3 beds, 3 baths1,990 sqftMLS 1035485
-
2 beds, 2 baths1,100 sqftMLS 1035212
-
2 beds, 2 baths1,350 sqftMLS 1035076
-
$479,0004 beds, 3 baths3,528 sqftMLS 1034943
-
$324,5003 beds, 2 baths1,497 sqftMLS 1034870
-
3 beds, 3 baths3,276 sqftMLS 1034832
-
1 bed, 1 bath717 sqftMLS 1034744
-
$429,9003 beds, 2 baths2,153 sqftMLS 1034670
-
$330,0003 beds, 2 baths3,196 sqftMLS 1034451
-
2 beds, 2 bathsMLS 1034421
-
2 beds, 2 baths1,080 sqftMLS 1034379
-
2 beds, 2 bathsMLS 1034157
-
2 beds, 2 baths900 sqftMLS 1034074
-
1 bed, 1 bath930 sqftMLS 1033957
-
1 bed, 1 bath759 sqftMLS 1033612
-
3 beds, 3 baths2,314 sqftMLS 1033484
-
1 bed, 1 bathMLS 1033456
-
2 beds, 2 baths1,100 sqftMLS 1032996
IDX Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright 2018 New Smyrna Beach Board of REALTORS®, Inc.
Copyright 2018 New Smyrna Beach Board of REALTORS®, Inc.
This IDX Website is powered by Diverse Solutions 2018.