2510 Evergreen Drive, Edgewater, FL 32141 (MLS # 1068834)
|
****INVESTOR ALERT**** Buyer is responsible for clearing out all contents remaining at closing. Re-roof 2012; AC 2010. Partially fenced. Note: home is a 2/2 with a 1-car garage and conflicts with vcpa.org. All measurements are approximate. Broker makes no warranties.
DAYS ON MARKET | 34 | LAST UPDATED | 6/22/2022 |
---|---|---|---|
TRACT | Florida Shores | YEAR BUILT | 1980 |
COMMUNITY | Edgewater S:442 to Oak Hill | COUNTY | Volusia |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator |
AREA | Edgewater S:442 to Oak Hill |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Other, See Remarks, Storm/Security Shutters |
GARAGE | Attached, Garage, Parking Available, Yes |
HEAT | Central, Electric |
INTERIOR | Bedroom on Main Level, Living/Dining Room, Main Level Master, Other, See Remarks, Walk-In Closet(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | City Lot |
LOT DIMENSIONS | 80 x 125 |
MASTER ON MAIN | Yes |
PARKING | 1 Space(s) |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Florida Shores |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXIT Real Estate Property Solutions
IDX Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright 2022 New Smyrna Beach Board of REALTORS®, Inc.
Copyright 2022 New Smyrna Beach Board of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2022.