9 Denson Drive, Edgewater, FL 32141 (MLS # 1068864)
|
Mid century modern stunner, centrally located in small subdivision in Edgewater. Solid concrete block 2 bedroom 1 bathroom with terazzo floors, carport and separate utility and storage rooms. Nice screened in porch with a huge fenced yard. Roof, AC and water heater since 2014, updated electric panel.
DAYS ON MARKET | 35 | LAST UPDATED | 6/21/2022 |
---|---|---|---|
TRACT | Silver Ridge | YEAR BUILT | 1963 |
COMMUNITY | Edgewater S:442 to Oak Hill | COUNTY | Volusia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 11, '22 | $256,000 |
---|---|
Jun 11, '22 - Jun 16, '22 | $255,000 |
Jun 16, '22 - Jun 21, '22 | $254,000 |
Jun 21, '22 - Today | $253,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Oven, Electric Cooktop, Electric Water Heater, Refrigerator |
AREA | Edgewater S:442 to Oak Hill |
CONSTRUCTION | Block, Concrete |
GARAGE | Carport, Parking Available |
HEAT | Central |
INTERIOR | Bathtub, Bedroom on Main Level, Main Level Master |
LOT | 9148 sq ft |
LOT DESCRIPTION | City Lot |
LOT DIMENSIONS | 78x115 |
MASTER ON MAIN | Yes |
PARKING | 1 Space(s) |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Silver Ridge |
WATER | Public |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coastal and Country Properties
IDX Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright 2022 New Smyrna Beach Board of REALTORS®, Inc.
Copyright 2022 New Smyrna Beach Board of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2022.