|
TOP-FLOOR OCEAN VIEWS | NO-DRIVE BEACH |SHORT TERM RENTALS Enjoy top-floor coastal living in this spacious 2-bedroom, 2-bath condo overlooking both the ocean and community pool. Located on the fifth floor, this 1,015-square-foot residence offers beautiful sunrise views from the private balcony and primary bedroom. The open-concept floor plan is ideal for relaxing or entertaining, while the updated kitchen features granite countertops and quality all-wood cabinetry. Additional conveniences include an in-unit washer and dryer, assigned parking, guest parking, and negotiable furnishings. Situated along New Smyrna Beach's desirable no-drive beach, the community offers a swimming pool and shuffleboard courts. Association fees include cable TV, internet, trash, pest control, exterior and grounds maintenance, pool maintenance, management, association insurance, repairs, and reserve funding. With a four-day minimum rental period, this property is well suited for buyers seeking a full-time residence, beach getaway, or vacation rental with the potential to help offset ownership costs. Furnishings available. Contact the association for a complete list of rental rules and restrictions. Schedule your private showing and discover the views, convenience, and laid-back coastal lifestyle offered by Unit 503!
| DAYS ON MARKET | 11 | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| TRACT | HACIENDA DEL SOL CONDO | YEAR BUILT | 1972 |
| COMMUNITY | 32169 - New Smyrna Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32169 - New Smyrna Beach |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony |
| HEAT | Electric |
| INTERIOR | Elevator |
| LOT | 1.48 acre(s) |
| LOT DESCRIPTION | Waterfront |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | HACIENDA DEL SOL CONDO |
| TAXES | 6591 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Beach, Water |
| WATER | Public |
| WATER ACCESS | ATLANTIC OCEAN |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Richard Andrews, REALTY PROS ASSURED, 386-677-7653
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/20/26 8:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.