|
Luxury 2 Bedroom / 2 Bathroom Spacious Condo in one of New Smyrna Beach's most Desirable Beachfront Communities. Tradewinds. The Beach Frontage is Absolutely Breathtaking on this section of the No-Drive Beach. The Living Space is Very Wide and Open, and has been Renovated with High End Finishings. Completely Furnished and Ready For Immediate Occupancy. The Community is very Pet Friendly, has an Electric Vehicle Charging Station, Tennis Court, Building Generators, a large Fitness Center, Full Time Property Manager, and Maintenance Staff. Make your Appointment Today fir this Incredible Condominium.
| DAYS ON MARKET | 7 | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| TRACT | TRADEWINDS CONDO | YEAR BUILT | 1986 |
| COMMUNITY | 32169 - New Smyrna Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32169 - New Smyrna Beach |
| CONSTRUCTION | Other, Stucco |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| HOA DUES | 796 |
| INTERIOR | Elevator |
| LOT | 3.43 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Covered, Other, Underground |
| POOL | Yes |
| POOL DESCRIPTION | Heated |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | TRADEWINDS CONDO |
| TAXES | 9938.04 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Beach, Water |
| WATER | See Remarks |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Front, Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Zeh, LOCAL LIVING REALTY GROUP, 386-314-5458
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/19/26 6:34 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.