|
**Win-San A101 | Ground-Floor Beachside Condo Steps from Flagler Avenue** Experience the best of New Smyrna Beach from Win-San A101, a beautifully updated and fully furnished 2-bedroom, 2-bath ground-floor condo ideally located just steps from the sand and the heart of Flagler Avenue. Offering a highly desirable combination of beach access, walkability, and comfortable coastal living, this property is perfectly suited as a primary residence, second home, or vacation retreat. The open, coastal-inspired interior is thoughtfully furnished and offers a spacious living area, complete kitchen, and accommodations for up to six guests. Step outside to the ground-level patio overlooking the pool and landscaped grounds, with convenient access to the beach and community amenities. Recent updates add even more value, including **renovated bathrooms, brand-new sliding glass doors, newer air-conditioning system, new mattresses, and windows replaced in 2014**. The condo is being offered **fully furnished**, making it easy to begin enjoying the property right away. Located just moments from Flagler Avenue, owners and guests can walk to some of New Smyrna Beach's most popular restaurants, shops, ice cream spots, nightlife, and entertainment while still enjoying the relaxed atmosphere of the Win-San community. **Property Highlights:** * 2 bedrooms | 2 full bathrooms * Ground-floor location * Fully furnished * Complete kitchen * Spacious coastal-inspired living areas * Ground-level patio with pool and garden views * Easy beach access * Renovated bathrooms * Brand-new sliding glass doors * Newer A/C system * New mattresses * Windows replaced in 2014 * Steps from Flagler Avenue dining, shopping, and entertainment * Excellent beachside location in New Smyrna Beach **Relax, reconnect, and enjoy the convenience of having the beach, pool, and Flagler Avenue right outside your door at Win-San A101.**
| DAYS ON MARKET | 0 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | WIN SAN CLUB CONDO | YEAR BUILT | 1969 |
| COMMUNITY | 32169 - New Smyrna Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Pest Control |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
| AREA | 32169 - New Smyrna Beach |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 1408 |
| INTERIOR | Eat-in Kitchen |
| LOT | 1.58 acre(s) |
| PARKING | Assigned, On Street |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WIN SAN CLUB CONDO |
| TAXES | 6717.73 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Beach, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Timothy Smith, WHITE WHALE REAL ESTATE, 388-689-5171
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/21/26 11:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.