|
OPEN-CONCEPT LIVING | NEW A/C MAY 2026 | TRANSFERABLE 10-YEAR WARRANTY | MOVE-IN READY! Discover comfortable, low-maintenance Florida living in this beautifully maintained Hawks Cove townhome, featuring a desirable open-concept floor plan that sets it apart from many other units in the community. Thoughtfully designed for everyday comfort and entertaining, the spacious living and dining areas flow seamlessly together, complemented by vaulted ceilings, tile flooring throughout, and a cozy electric fireplace. Enjoy added peace of mind with a brand-new air conditioning system installed in May 2026, complete with a Wi-Fi thermostat and a transferable 10-year parts and labor warranty. Additional conveniences include an included washer and dryer, stainless steel appliances, and a full garage screen door that allows you to enjoy fresh Florida breezes while making the most of your two-car garage. Offering two bedrooms, two bathrooms, and a versatile office that can serve as an optional third bedroom, this 1,378-square-foot residence provides flexibility for guests, working from home, or additional living space. The kitchen features a convenient breakfast bar, while the inviting Florida room provides the perfect setting for morning coffee or relaxing at the end of the day. Located in the desirable Hawks Cove community, residents enjoy access to a community pool and tennis courts, with shopping, dining, golf, and I-95 nearby. Just a short drive from New Smyrna Beach's beautiful coastline, historic Canal Street, and lively Flagler Avenue, this home offers the perfect combination of comfort, convenience, and coastal lifestyle. With its open-concept layout, recent mechanical upgrades, and thoughtful extras already included, this home is ready for its next owner to move right in and enjoy!
| DAYS ON MARKET | 26 | LAST UPDATED | 10/9/2026 |
|---|---|---|---|
| TRACT | HAWKS COVE | YEAR BUILT | 2015 |
| COMMUNITY | 32168 - New Smyrna Beach | GARAGE SPACES | 2.0 |
| COUNTY | Volusia | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32168 - New Smyrna Beach |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 459 |
| INTERIOR | Cathedral Ceiling(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2614 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | HAWKS COVE |
| TAXES | 2165.74 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tara Lyall, THE HIGH TIDE GROUP, 386-682-0992
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/2/26 7:22 AM PST.
This IDX solution is (c) Diverse Solutions 2026.