|
Fantastic opportunity to acquire a 120' x 125' cleared multifamily lot with plans for a duplex. All architectural plans are included in the list price, offering a streamlined path to development and valuable time savings for the next owner. Ideal for builders, investors, or buyers looking to expand their multifamily portfolio. Buyer to verify zoning, building requirements, and development order status with the appropriate municipality.
| DAYS ON MARKET | 221 | LAST UPDATED | 9/23/2026 |
|---|---|---|---|
| TRACT | FLORIDA SHORES 01 | YEAR BUILT | 0 |
| COMMUNITY | 32141 - Edgewater | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| PRICE HISTORY | |
| Prior to Mar 24, '26 | $105,000 |
|---|---|
| Mar 24, '26 - Apr 11, '26 | $104,000 |
| Apr 11, '26 - May 6, '26 | $100,000 |
| May 6, '26 - May 26, '26 | $95,000 |
| May 26, '26 - Jun 19, '26 | $93,000 |
| Jun 19, '26 - Jul 13, '26 | $90,000 |
| Jul 13, '26 - Aug 1, '26 | $89,000 |
| Aug 1, '26 - Aug 16, '26 | $85,000 |
| Aug 16, '26 - Aug 30, '26 | $84,000 |
| Aug 30, '26 - Sep 14, '26 | $80,000 |
| Sep 14, '26 - Sep 23, '26 | $70,000 |
| Sep 23, '26 - Today | $68,000 |
| ADDITIONAL DETAILS | |
| AREA | 32141 - Edgewater |
|---|---|
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Cleared |
| LOT DIMENSIONS | 120 x 125 |
| SEWER | Public Sewer |
| SUBDIVISION | FLORIDA SHORES 01 |
| TAXES | 1041 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Straka, LIFE REAL ESTATE, 386-238-9690
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/2/26 5:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.